Harlow And District Club Pool League 2025-26

« Prev   Next »

Division 2 Table
Pos Team P W D L F A Dif Pts
 1. S.A.V.C 16 13 1 2 154 64 90 40
 2. Drinker Moth 16 13 1 2 145 79 66 40
 3. Marquis A 15 9 3 3 122 83 39 30
 4. The Emperors 16 9 3 4 125 99 26 30
 5. Poplar Kitten 16 7 2 7 106 118 -12 23
 6. Wrong End Of The Stick 15 5 3 7 104 106 -2 18
 7. Marquis B 16 4 1 11 83 136 -53 13
 8. Tye Green Outdoor Bowls Club 16 2 2 12 72 152 -80 8
 9. The Shark 16 1 0 15 72 146 -74 3
Division 2 Individual Leading Players(Must play 65%)
Pos Name Team P W F diff % B/C
1 Mike Moore S.A.V.C 35 30 25 85.71% 0
2 Jamie Arnold Drinker Moth 35 28 21 80.00% 0
  Harry Butler Drinker Moth 35 28 21 80.00% 0
4 Jason May S.A.V.C 33 26 19 78.78% 0
5 Steve Jackson Marquis A 33 24 15 72.72% 0
6 Peter Jones Wrong End Of The Stick 44 31 18 70.45% 0
7 Jason Welsh The Emperors 33 23 13 69.69% 0
8 Megan Tomkinson Drinker Moth 28 19 10 67.85% 0
9 George Triantafalides Wrong End Of The Stick 33 22 11 66.66% 0
10 Charlie Dowers Poplar Kitten 29 19 9 65.51% 0
11 Adam Howorth Drinker Moth 23 15 7 65.21% 1
12 Matty Cowell Marquis A 41 26 11 63.41% 0
13 Feddie May S.A.V.C 37 23 9 62.16% 0
14 Matthew King S.A.V.C 34 21 8 61.76% 1
15 Laura Horn The Emperors 39 24 9 61.53% 0
16 Rosie Huckle Wrong End Of The Stick 44 26 8 59.09% 0
17 Jamie Hold Marquis B 45 25 5 55.55% 1
18 Chris Ellis Marquis A 31 17 3 54.83% 1
19 Andy Keep Poplar Kitten 30 16 2 53.33% 0
20 Daryl Purgh Marquis A 31 16 1 51.61% 0
21 Tony Greaves Poplar Kitten 28 14 0 50.00% 0
22 Greg Stanley The Emperors 35 17 -1 48.57% 0
23 Dave Dwarika Drinker Moth 25 12 -1 48.00% 0
  Andrew Coppins Tye Green Outdoor Bowls Club 25 12 -1 48.00% 0
25 Peter Gates The Emperors 38 18 -2 47.36% 0
26 Matt Stainton The Shark 37 17 -3 45.94% 0
27 Matt Weir Tye Green Outdoor Bowls Club 29 12 -5 41.37% 0
28 Stephen Gardner Marquis B 33 13 -7 39.39% 0
29 Charlie Mitchell Tye Green Outdoor Bowls Club 25 9 -7 36.00% 0
30 Charlie Williams Drinker Moth 14 5 -4 35.71% 0
31 Barry Hedger Wrong End Of The Stick 43 15 -13 34.88% 0
32 Dan Thurgood The Emperors 23 8 -7 34.78% 0
33 Grant Henderson Marquis B 32 10 -12 31.25% 0
34 Bernard Hutchinson Marquis B 37 11 -15 29.72% 0
35 Dave Spence Poplar Kitten 27 8 -11 29.62% 0
36 John Aimable Poplar Kitten 24 6 -12 25.00% 0
37 Michael Cross Tye Green Outdoor Bowls Club 29 5 -19 17.24% 0
38 Dan MacKenzie Tye Green Outdoor Bowls Club 26 4 -18 15.38% 0
Division 2 B/Clear
Pos Name Team B/C
1 Steve Tracey S.A.V.C 1
  Adam Howorth Drinker Moth 1
  Matthew King S.A.V.C 1
  Jamie Hold Marquis B 1
  Chris Ellis Marquis A 1
  5
Division 2 B/Clear against
Pos Name Team B/C against
1 Feddie May S.A.V.C 1
  Danny Batchelcro The Shark 1
  Connor Lawrence Marquis B 1
  John Aimable Poplar Kitten 1
  Daniel Jones Wrong End Of The Stick 1
  5

RedsealSWRedsealSW version 4.8.3.F on 16/03/2026 at 14:11:14