Harlow And District Club Pool League 2025-26

« Prev   Next »

Matrix for Division 2
  1 2 3 4 5 6 7 8 9 10
 1. Marquis A   9-5 02-Mar 7-7 6-8 9-5 11-3 7-7   9-0
 2. The Shark 2-12   5-9 10-4 1-13 5-9 6-8 4-10   3-11
 3. Wrong End Of The Stick 4-10 9-5   6-8 4-10 6-8 12-2 2-12   7-7
 4. Poplar Kitten 7-7 10-4 8-6   6-8 4-10 10-4 2-12   9-5
 5. S.A.V.C 11-3 8-0 10-4 11-3   7-7 14-0 5-9   10-4
 6. The Emperors 6-8 10-4 7-7 9-5 3-11   12-2 5-9   8-6
 7. Tye Green Outdoor Bowls Club 3-11 8-6 7-7 6-8 2-12 7-7   5-9   6-8
 8. Drinker Moth 11-3 8-6 5-9 9-5 9-5 5-9 11-3     10-4
 9. Bye 2                    
10. Marquis B 4-10 8-6 2-12 4-10 3-11 4-10 8-6 5-9    

RedsealSWRedsealSW version 4.8.3.F on 16/03/2026 at 14:11:14